IBM FlashSystem FS5035 All Flash 25TB
| Model | FS5035 All Flash 25TB |
| Capacity | 25TB |
| Cache | 64GB |
| Drive Configuration | 10 x 3.84TB SSD |
| Host Connections | 10GB iSCSI, 25GB iSCSI or 16GB Fiber Channel |
| Drives Supported | 2.5-inch flash drives, SFF 2.5-inch disk drives, LFF 3.5-inch disk drives |
| Connectivity Supported | 10Gb ISCSI, 16Gb Fiber Channel, 12Gb SAS, 25Gb ISCSI |
| Data Reduction Pools (Compression, DeDuplication, Thin Provisioning, UNMAP) | Yes |
| Hardware Assisted Compression | No |
| Encryption | Software Based |
| VMWare Integration | Yes |
| Remote Replication (Synchronous Metro Mirror, Asynchronous Global Mirror) | Yes |
| Hyperswap High Availability | Yes |
| NVMe Flash | No |
| FC-NVMe Host Connections | No |
| Easy Tier AI-driven automated tiering | Yes |
| Max IOPs | 1.2M IOPs |
| RAID levels | Distributed RAID 1, 5 and 6 |
| Min latency | Under 70μs |
| Max bandwidth | 12GB/s |
| Storage Class Memory | No |
| Transparent Data Migration | Yes |
| Red Hat OpenShift Container Integration | Yes |
| Scale-out Clustering | Yes |
| Heterogenous Support for >500 storage systems | No |
| Metro Mirror (synchronous) | Yes |
| Global Mirror (asynchronous) | Yes |
| IBM Spectrum Virtualize Software | Yes |
| Snapshots | Yes |
| Maximum drives supported | Maximum of 504 drives per system and 1,008 drives in two-way clusters |
| Dual Controller | Yes |
| Rack Units | 2U |
| Cache per control enclosure | 32GB or 64GB |
| Cache per clustered system | 64GB or 128GB |
| Cores per control enclosure | 12 |
| Cores per clustered system | 24 |
| Maximum standard expansion enclosure capacity | Up to 20 standard expansion enclosures per controller |
| Maximum high density expansion enclosure capacity | Up to 8 high-density expansion enclosures per controller |
| Redundant, hot-swappable fans | Yes |
| Redundant, hot-swappable power supplies | Yes |
| Standard 19-inch rack support | Yes |



Reviews
There are no reviews yet.