IBM FlashSystem FS5015 NL-SAS HDD 50TB
| Model | FS5015 NL-SAS HDD 50TB |
| Capacity | 50TB |
| Cache | 64GB |
| Drive Configuration | 10 x 8TB NLSAS HDD |
| Host Connections | 1GB iSCSI, 25GB iSCSI or 16GB Fiber Channel |
| Drives Supported | 2.5-inch flash drives, SFF 2.5-inch disk drives, LFF 3.5-inch disk drives |
| Connectivity Supported | 1Gb ISCI, 10Gb ISCSI, 16Gb Fiber Channel, 12Gb SAS, 25Gb ISCSI |
| Data Reduction Pools (Compression, DeDuplication, Thin Provisioning, UNMAP) | No |
| Hardware Assisted Compression | No |
| Encryption | No |
| VMWare Integration | Yes |
| Remote Replication (Synchronous Metro Mirror, Asynchronous Global Mirror) | Yes |
| Hyperswap High Availability | No |
| NVMe Flash | No |
| FC-NVMe Host Connections | No |
| Easy Tier AI-driven automated tiering | Yes |
| Max IOPs | 400K IOPs |
| RAID levels | Distributed RAID 1, 5 and 6 |
| Min latency | Under 70μs |
| Max bandwidth | 8GB/s |
| Storage Class Memory | No |
| Transparent Data Migration | Yes |
| Red Hat OpenShift Container Integration | Yes |
| Scale-out Clustering | No |
| Heterogenous Support for >500 storage systems | No |
| Metro Mirror (synchronous) | Yes |
| Global Mirror (asynchronous) | Yes |
| IBM Spectrum Virtualize Software | Yes |
| Snapshots | Yes |
| Maximum drives supported | Maximum of 392 drives per system |
| Dual Controller | Yes |
| Rack Units | 2U |
| Cache per control enclosure | 32GB or 64GB |
| Cache per clustered system | N/A |
| Cores per control enclosure | 4 |
| Cores per clustered system | N/A |
| Maximum standard expansion enclosure capacity | Up to 10 standard expansion enclosures per controller |
| Maximum high density expansion enclosure capacity | Up to 4 high-density expansion enclosures per controller |
| Redundant, hot-swappable fans | Yes |
| Redundant, hot-swappable power supplies | Yes |
| Standard 19-inch rack support | Yes |



Reviews
There are no reviews yet.