Cisco Meraki MT10 Cloud-managed temperature and humidity sensor
Sensor Features
- Temperature sensor range from 0°C – 55°C (32F° – 131F°), with +/- 0.3°C accuracy
- Humidity sensor range from 0-95% RH, with +/- 2.5% RH accuracy
- Five days on-board storage
- Up to five years of battery life
- Flexible mounting options
Connectivity
- 2.4 GHz BluetoothⓇ Low Energy
- Compatible with select MR and MV gateways
| Sensors | Warranty |
| Temperature: | Three-year hardware warranty with advanced replacement |
| Range: 0°C – 55°C (32F° – 131F°) | Ordering information |
| Accuracy: +/- 0.3°C | Meraki MT10 Indoor Temperature and Humidity Sensor |
| Humidity: | Meraki MT Enterprise License and Support (X = 1, 3, 5, 7, 10 years) |
| Range: 0 – 95% relative humidity | External Power Adapter (XX= US, EU, UK, or AU) |
| Accuracy: +/- 2.5% relative humidity | In the Box |
| Wireless Capabilities | MT10-HW |
| Bluetooth only via MV/MR as gateway :
Compatible with second-generation MV smart cameras and Wi-Fi 6 MR access points |
Quick-start & installation guide |
| Operating frequency : 2.400–2.4835 GHz | AA batteries (x2) |
| IEEE standard : 802.15.1 (Bluetooth 4.2 Low Energy) | Mounting equipment: |
| Data Logging | Backplate |
| Data sampling: | Mounting magnet |
| Sample polling every two minutes | 3M tape |
| Data reporting to gateway every 20 minutes, or immediately upon threshold violation | Mounting screws (x2) |
| Onboard data storage: 4,000 data points (5 days of data at the default sampling rate) | Drywall anchors (x2) |
| Bluetooth Low Energy messages encrypted and authenticated using Cisco Trust Anchor technology | Note: Meraki Enterprise license required |
| Power | Physical Characteristics |
| Two AA batteries or power adapter | Dimensions 117.1mm X 65.9mm x 26.0mm (length x width x height) |
| Battery life up to five (5) years | Battery compartment |
| Power ratings: 5V; 0.1A | Multicolor, multifunction status LED |
| Operating environment | General purpose button |
| Temperature: 0°C – 55°C (32F° – 131F°) | Reset button |
| Relative humidity: 0-95% | USB-C Port |











Reviews
There are no reviews yet.